Product Details:
Minimum Order Quantity | 10 Piece |
Shape | Round |
Material | Aluminium/ Crystal |
Design | Antique |
Color | Golden |
Size | 55 x 900 (MM) |
Position | Stair |
Model Name/Number | JMB-231 L |
Material Grade | 304 |
Mounted | Floor |
Brand | JMB METAL CRAFTS PVT LTD |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Shape | Round |
Material | Aluminium / Crystal |
Color | Black |
Position | Stair |
Model Name/Number | JMB-234 L |
Material Grade | 304 |
Mounted | Floor |
Brand | JMB |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Crystal |
Model Name/Number | JMB-314L |
Dimension | 900*55*55 (MM Round) |
Shape | Round |
Position | Balcony, Stair, Bridge, Deck |
Material Grade | Crystal |
Mounted | Floor |
Color | White |
Brand | JMB |
Design | Standard |
I Deal In | New Only |
Material | Crystal |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Crystal & Alluminium |
Shape | Round |
Product Code | JMB-313L |
Position | Stair, Balcony |
Dimension | 900*55*55 (MM Round) |
Mounted | Floor |
Design | Standard |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Alluminium & Crystal |
Color | Black |
Size | 900*50*50 (MM Round) |
Position | Bridge, Balcony, Stair |
Model Name/Number | JMB-308 |
Mounted Type | Floor |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Acrylic,Stainless Steel |
Usage/Application | Home |
Position | Stairs |
Design | ROUND |
Color | Yellow |
Shape | Round |
Size | 850 MM |
Material Grade | 304 |
Size/Dimension | 38 MM ROUND |
I Deal In | New Only |
Model | JMB-312 (YB -GOLD) |
Mounted | Flooring |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Crystal |
Color | Yellow |
Size | 900*65*65 (MM Round) |
Position | Bridge, Balcony, Stair |
Model Name/Number | JMB-312 |
Mounted Type | Floor |
Additional Information:
4.7/5
Reviewed by 50 Users
Most Relevant Reviews